<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BodySmart Blog</title>
	<atom:link href="http://bodysmart.ie/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://bodysmart.ie/blog</link>
	<description>Hi-Tech Fitness for Today&#039;s Busy Lifestyle</description>
	<lastBuildDate>Fri, 14 Oct 2011 17:50:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Discover your Metabolic Age!</title>
		<link>http://bodysmart.ie/blog/?p=111</link>
		<comments>http://bodysmart.ie/blog/?p=111#comments</comments>
		<pubDate>Fri, 14 Oct 2011 17:46:54 +0000</pubDate>
		<dc:creator>Morgan Pierce</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[body composition analisys]]></category>
		<category><![CDATA[body composition machine]]></category>
		<category><![CDATA[BodySmart]]></category>
		<category><![CDATA[health & fitness]]></category>
		<category><![CDATA[matabolic age]]></category>

		<guid isPermaLink="false">http://bodysmart.ie/blog/?p=111</guid>
		<description><![CDATA[&#8220;Metabolic age&#8221; is a new buzzword in the fields of health and fitness. It is a number that is calculated by comparing your Basal Metabolic Rate with the Basal Metabolic Rate average of your chronological age group. Depending on how you compare you are assigned a metabolic age number that can be lower or higher than your chronological age. A metabolic age number younger than your chronological age generally means that you are fitter and in better health than the average, the lower the age the better in shape you are. An older metabolic age points towards being less healthy </p>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Metabolic age&#8221; is a new buzzword in the fields of health and fitness. It is a number that is calculated by comparing your <strong>Basal Metabolic Rate</strong> with the <strong>Basal Metabolic Rate</strong> average of your chronological age group. Depending on how you compare you are assigned a metabolic age number that can be lower or higher than your chronological age.</p>
<p>A metabolic age number younger than your chronological age generally means that you are fitter and in better health than the average, the lower the age the better in shape you are. An older metabolic age points towards being less healthy and fit than your peers and if it’s much older than your chronological age, this should be considered a wake-up call.</p>
<h2>Metabolic Age versus Chronological Age</h2>
<div id="attachment_113" class="wp-caption alignright" style="width: 208px"><a href="http://bodysmart.ie/blog/wp-content/uploads/2011/10/bodycompex1.jpg"><img class="size-full wp-image-113  " title="Body composition analisys print out" src="http://bodysmart.ie/blog/wp-content/uploads/2011/10/bodycompex1.jpg" alt="" width="198" height="598" /></a><p class="wp-caption-text">Example of a body composition analisys print out</p></div>
<p>What is metabolic age and how does it differ from chronological age? While the chronological age is your age in calendar years, the  metabolic age is a number that comes from comparing your <em>Basal Metabolic Rate</em> with the <em>Basal Metabolic Rate</em> average of your chronological age group.</p>
<p>Depending on how you compare you are assigned a metabolic age number that can be lower or higher than your chronological age. A metabolic age number younger than your chronological age generally means that you are fitter and in better health than the average, the lower the age the better in shape you are. An older metabolic age points towards being less healthy and fit than your peers and if it’s much older than your chronological age, this should be considered a wake-up call.</p>
<p><strong></strong> </p>
<p><span style="text-decoration: underline;"><strong>Calculating Your Metabolic Age</strong></span></p>
<p>At BodySmart, we calculate your Metabolic Age using our highly-advanced <strong>Body Composition Machine</strong>. Not only does it calculate your <em>Basal Metabolic Rate</em> (BMR), it also takes other important measurements such as your <em>Fat%</em>, <em>Total Body Water %</em> and your <em>Bone Mass levels</em>. You get a receipt-sized print-out of these results, together with recommendations as to what measurements to improve.</p>
<p>The body composition analisys takes just a couple of minutes and it&#8217;s free of charge for all our members.</p>
]]></content:encoded>
			<wfw:commentRss>http://bodysmart.ie/blog/?feed=rss2&#038;p=111</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://bodysmart.ie/blog/wp-content/uploads/2011/10/bodycompex.jpg' length ='64307'  type='image/jpg' />	</item>
		<item>
		<title>A Client Made My Day Today</title>
		<link>http://bodysmart.ie/blog/?p=86</link>
		<comments>http://bodysmart.ie/blog/?p=86#comments</comments>
		<pubDate>Sat, 11 Dec 2010 11:16:48 +0000</pubDate>
		<dc:creator>Morgan Pierce</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[BodySmart]]></category>
		<category><![CDATA[fitness training]]></category>
		<category><![CDATA[lymph drainage]]></category>
		<category><![CDATA[power plate]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://bodysmart.ie/blog/?p=86</guid>
		<description><![CDATA[I was stretching my hips at the end of my workout today and I had a chance to chat with one of my clients about my achy hips and how the BodySmart workout helps subside the pain. She started with us about 5 months ago. She told me about problems she had with lymph drainage in her legs, frozen limbs getting into bed at night, and restless legs throughout the night which she would have to sort out by getting out of bed and walking around. She did not hesitate to tell me that BodySmart has changed her life. Her </p>]]></description>
			<content:encoded><![CDATA[<p>I was stretching my hips at the end of my workout today and I had a chance to chat with one of my clients about my achy hips and how the BodySmart workout helps subside the pain.</p>
<p>She started with us about 5 months ago. She told me about problems she had with lymph drainage in her legs, frozen limbs getting into bed at night, and restless legs throughout the night which she would have to sort out by getting out of bed and walking around.</p>
<p>She did not hesitate to tell me that BodySmart has changed her life. Her leg problems are completely cleared up, and her body is warm all over, all day long.</p>
<p>Everyday I am thankful when I hear stories about helping others, because it makes the last three years of struggle getting this business off the ground seem very worthwhile!</p>
]]></content:encoded>
			<wfw:commentRss>http://bodysmart.ie/blog/?feed=rss2&#038;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Vibration May Help Aging Bones Stay Healthy</title>
		<link>http://bodysmart.ie/blog/?p=78</link>
		<comments>http://bodysmart.ie/blog/?p=78#comments</comments>
		<pubDate>Thu, 28 Oct 2010 13:53:32 +0000</pubDate>
		<dc:creator>Morgan Pierce</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[BodySmart]]></category>
		<category><![CDATA[bone density]]></category>
		<category><![CDATA[building bone]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy bones]]></category>
		<category><![CDATA[medical college Georgia]]></category>
		<category><![CDATA[trainer]]></category>
		<category><![CDATA[vibration]]></category>
		<category><![CDATA[vibration exercise]]></category>
		<category><![CDATA[whole body vibration]]></category>

		<guid isPermaLink="false">http://bodysmart.ie/blog/?p=78</guid>
		<description><![CDATA[Here&#8217;s some really good news for BodySmart. Significant research was published this week in the USA about whole body vibration and building bone. The research study conducted at the Medical College of Georgia found that daily doses of vibration helps to improve density of the hip joint with a shift toward higher density in the femur, the long bone of the leg, as well. Hip fractures are a major cause of disability and death among the elderly. The scientists theorize that the rhythmic movement of vibration exercises cells so they work better. Vibration prompts movement of the cell nucleus, which </p>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s some really good news for BodySmart. Significant research was published this week in the USA about whole body vibration and building bone.</p>
<p>The research study conducted at the Medical College of Georgia found that daily doses of vibration helps to improve density of the hip joint with a shift toward higher density in the femur, the long bone of the leg, as well. Hip fractures are a major cause of disability and death among the elderly.</p>
<p>The scientists theorize that the rhythmic movement of vibration exercises cells so they work better. Vibration prompts movement of the cell nucleus, which is suspended by numerous threadlike fibers called filaments. All the movement releases transcription factors that spur new osteoblasts, the cells that make bone. AND in the case of an injury, vibration acts on stem cells, the master controllers of the healing process.</p>
<p>Its very exciting for me and my trainers to be working with technology which is the subject of constant worldwide research and findings which continually point to improving the overall health of our members.</p>
<p>If you want to read a summary of the research, visit <a href="http://www.sciencedaily.com/releases/2010/10/101025101636.htm">Science Daily</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bodysmart.ie/blog/?feed=rss2&#038;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gordon Clark is our new Manager in Douglas, Cork</title>
		<link>http://bodysmart.ie/blog/?p=72</link>
		<comments>http://bodysmart.ie/blog/?p=72#comments</comments>
		<pubDate>Mon, 30 Aug 2010 23:11:30 +0000</pubDate>
		<dc:creator>Morgan Pierce</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[BodySmart]]></category>
		<category><![CDATA[BodySmart Cork]]></category>
		<category><![CDATA[Douglas]]></category>
		<category><![CDATA[Mairead O'Farrell]]></category>

		<guid isPermaLink="false">http://bodysmart.ie/blog/?p=72</guid>
		<description><![CDATA[Wow !! We found an amazing candidate to open and lead our team in Douglas, Cork. We are opening the studio in just three weeks, and I&#8217;m so excited to have found Gordon to run the Douglas studio for us. Gordon has a BSc in Psychology and an MSc in Sport and Exercise Psychology. He represented Northern Ireland at Rugby, Swimming and Athletics. Gordon presented his thesis to the British Association of Sport and Exercise Sciences and then set off to France and China for a few years to add a few more interesting experiences to his career prior to </p>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="size-medium wp-image-108 alignright" title="Mairead O'Farrell - BodySmar cork launch" src="http://bodysmart.ie/blog/wp-content/uploads/2010/08/mr-bodysmart-01-300x199.jpg" alt="Mairead O'Farrell and Gordon Clark" width="300" height="199" />Wow !! </strong>We found an amazing candidate to open and lead our team in Douglas, Cork. We are opening the studio in just three weeks, and I&#8217;m so excited to have found Gordon to run the Douglas studio for us.</p>
<p>Gordon has a BSc in Psychology and an MSc in Sport and Exercise Psychology. He represented Northern Ireland at Rugby, Swimming and Athletics. Gordon presented his thesis to the British Association of Sport and Exercise Sciences and then set off to France and China for a few years to add a few more interesting experiences to his career prior to making the decision to join BodySmart in Cork.<span id="more-72"></span></p>
<p>We think he has the perfect set of skills to manage our team of fitness instructors as we open our first studio in the south of Ireland. Welcome to the BodySmart team Gordon!</p>
<p>Stay tuned for the opening of the Douglas studio mid-September 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://bodysmart.ie/blog/?feed=rss2&#038;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://bodysmart.ie/blog/wp-content/uploads/2010/08/mr-bodysmart-01.jpg' length ='520572'  type='image/jpg' />	</item>
		<item>
		<title>BodySmart opening in Douglas, Cork in September 2010</title>
		<link>http://bodysmart.ie/blog/?p=68</link>
		<comments>http://bodysmart.ie/blog/?p=68#comments</comments>
		<pubDate>Thu, 12 Aug 2010 13:51:45 +0000</pubDate>
		<dc:creator>Morgan Pierce</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[BodySmart]]></category>
		<category><![CDATA[BodySmart Douglas]]></category>

		<guid isPermaLink="false">http://bodysmart.ie/blog/?p=68</guid>
		<description><![CDATA[Our nationwide expansion continues with the opening of BodySmart Cork in Douglas at the end of September. We&#8217;ve sourced a fantastic, state of the art premises and we are now recruiting to assemble a superior team of trainers for the Douglas studio. Stay tuned for updated information on our GRAND OPENING !]]></description>
			<content:encoded><![CDATA[<p><a href="http://bodysmart.ie/blog/wp-content/uploads/2010/08/Studio-Group-Exercise.jpg"><img class="alignright size-medium wp-image-98" title="Power Plate Cork" src="http://bodysmart.ie/blog/wp-content/uploads/2010/08/Studio-Group-Exercise-300x210.jpg" alt="Power Plate studio exercise" width="300" height="210" /></a>Our nationwide expansion continues with the opening of BodySmart Cork in Douglas at the end of September. We&#8217;ve sourced a fantastic, state of the art premises and we are now recruiting to assemble a superior team of trainers for the Douglas studio.</p>
<p>Stay tuned for updated information on our GRAND OPENING !</p>
]]></content:encoded>
			<wfw:commentRss>http://bodysmart.ie/blog/?feed=rss2&#038;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://bodysmart.ie/blog/wp-content/uploads/2010/08/Studio-Group-Exercise.jpg' length ='107614'  type='image/jpg' />	</item>
		<item>
		<title>BodySmart comes to Barna Galway</title>
		<link>http://bodysmart.ie/blog/?p=61</link>
		<comments>http://bodysmart.ie/blog/?p=61#comments</comments>
		<pubDate>Thu, 18 Feb 2010 13:52:17 +0000</pubDate>
		<dc:creator>Morgan Pierce</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Barna]]></category>
		<category><![CDATA[BodySmart Galway]]></category>
		<category><![CDATA[Courtney Cox]]></category>
		<category><![CDATA[Danni Minogue]]></category>
		<category><![CDATA[Elle McPherson]]></category>
		<category><![CDATA[Morgan Pierce]]></category>
		<category><![CDATA[personal training]]></category>
		<category><![CDATA[power plate]]></category>
		<category><![CDATA[Power Plate Galway]]></category>
		<category><![CDATA[Salthill]]></category>
		<category><![CDATA[The 12 Hotel]]></category>

		<guid isPermaLink="false">http://bodysmart.ie/blog/?p=61</guid>
		<description><![CDATA[BodySmart is proud to announce the opening of their personal training studio in Barna this week.  To celebrate, they will be hosting a Launch Party on Thursday 18th February from 7-9pm.  As well as a champagne reception, complimentary goody bags and free makeovers will also be available at the cosmetics counters at BTs. “We are relocating the premises from Spanish Parade to Barna due to customer demand in the Barna and Salthill areas”, says Morgan Pierce, owner of BodySmart.  “Our studio in Galway City Centre was only capable of holding 2 machines, so there was no room for growth.  The </p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bodysmart.ie/blog/wp-content/uploads/2010/02/testimonials-celebrities.png"><img class="alignright size-full wp-image-101" title="Dannii Minogue" src="http://bodysmart.ie/blog/wp-content/uploads/2010/02/testimonials-celebrities.png" alt="Dannii Minogue" width="220" height="187" /></a>BodySmart is proud to announce the opening of their personal training studio in Barna this week.  To celebrate, they will be hosting a Launch Party on Thursday 18<sup>th</sup> February from 7-9pm.  As well as a champagne reception, complimentary goody bags and free makeovers will also be available at the cosmetics counters at BTs.</p>
<p>“We are relocating the premises from Spanish Parade to Barna due to customer demand in the Barna and Salthill areas”, says Morgan Pierce, owner of BodySmart.  “Our studio in Galway City Centre was only capable of holding 2 machines, so there was no room for growth.  The new studio has 6 machines and capacity for up to 12 machines, so there is plenty of room for growth. A total of 4 jobs have been created in the relocation process.”</p>
<p>Combining personal training with advanced technology, the studio offers an exclusively Power Plate environment, with classes each half hour taught by highly educated trainers.  Power Plate exercise has a large, devoted celebrity following which includes Danni Minogue, Courteney Cox and Elle McPherson.</p>
<p>The studio is in the ground floor retail units of The 12 Hotel in Barna.  Opening hours are 9am to 8pm Monday-Thursday, 9-7 Friday and 10-1 on Saturday.  For more information, phone BodySmart at 091 596 100</p>
]]></content:encoded>
			<wfw:commentRss>http://bodysmart.ie/blog/?feed=rss2&#038;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://bodysmart.ie/blog/wp-content/uploads/2010/02/testimonials-celebrities.png' length ='97127'  type='image/jpg' />	</item>
		<item>
		<title>HSE GP Exercise Referral Scheme launch at Bodysmart</title>
		<link>http://bodysmart.ie/blog/?p=41</link>
		<comments>http://bodysmart.ie/blog/?p=41#comments</comments>
		<pubDate>Mon, 21 Dec 2009 15:36:16 +0000</pubDate>
		<dc:creator>Morgan Pierce</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[BodySmart]]></category>
		<category><![CDATA[GP exercise Referral Scheme]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[wellbeing]]></category>

		<guid isPermaLink="false">http://bodysmart.ie/blog/?p=41</guid>
		<description><![CDATA[The aim of this scheme is to improve the health and wellbeing of the population of Ireland by promoting and providing a holistic pathway by which to increase physical activity levels.  At Bodysmart we are partnering with local GP&#8217;s and our regional health promotion team to provide an accessible and successful exercise opportunity. Regular physical activity is one of the most important things you can do for your health.  It can help control your weight, reduce your risk of cardiovascular disease and type 2 diabetes, strengthen your muscles and bones and improve your mental health and mood.  The GP Exercise Referral </p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://bodysmart.ie/blog/wp-content/uploads/2009/12/GP-exercise-referral-scheme1.jpg"><img class="alignleft size-full wp-image-106" title="GP exercise referral scheme" src="http://bodysmart.ie/blog/wp-content/uploads/2009/12/GP-exercise-referral-scheme1.jpg" alt="" width="233" height="188" /></a>The aim of this scheme is to improve the health and wellbeing of the population of Ireland by promoting and providing a holistic pathway by which to increase physical activity levels.  At Bodysmart we are partnering with local GP&#8217;s and our regional health promotion team to provide an accessible and successful exercise opportunity.</p>
<p style="text-align: justify;">Regular physical activity is one of the most important things you can do for your health.  It can help control your weight, reduce your risk of cardiovascular disease and type 2 diabetes, strengthen your muscles and bones and improve your mental health and mood.  The GP Exercise Referral Scheme provides a pathway of physical activity to assist in the prevention and management of chronic disease (inclusion criteria apply).</p>
<p style="text-align: justify;">At Bodysmart each referred client is led by a qualified Local Co-ordinator who has completed the HSE National Training course.</p>
<p style="text-align: justify;">If you are interested in becoming a referring GP please complete the &#8216;expression of interest&#8217; form on the website below. </p>
<p style="text-align: justify;">For more info &amp; FAQ&#8217;s see <a href="http://exercise-referral.ie/">http://exercise-referral.ie/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bodysmart.ie/blog/?feed=rss2&#038;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://bodysmart.ie/blog/wp-content/uploads/2009/12/GP-exercise-referral-scheme.jpg' length ='6038'  type='image/jpg' />	</item>
		<item>
		<title>Strength Training. Why EVERYONE should do it</title>
		<link>http://bodysmart.ie/blog/?p=3</link>
		<comments>http://bodysmart.ie/blog/?p=3#comments</comments>
		<pubDate>Wed, 09 Dec 2009 08:00:43 +0000</pubDate>
		<dc:creator>Morgan Pierce</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[body fat]]></category>
		<category><![CDATA[fat-burning]]></category>
		<category><![CDATA[muscle tissue]]></category>
		<category><![CDATA[power plates]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[strength training]]></category>

		<guid isPermaLink="false">http://bodysmart.ie/blog/?p=3</guid>
		<description><![CDATA[Hi, this is Paul Hurley from Bodysmart. Today, I&#8217;ll be talking about strength training and why everybody should be doing it, if they are not already. Heres why. Loss of skeletal muscle tissue is one of the biggest ongoing health problems affecting each and every adult on the planet. Unfortunately, the vast majority of people, even those who exercise, are even aware of this devastating problem. If you&#8217;ve ever wondered why you eating the way you always have, yet are gaining more and more weight every year, keep listening. I will reveal the very source of this problem, together with </p>]]></description>
			<content:encoded><![CDATA[<p>Hi, this is Paul Hurley from Bodysmart. Today, I&#8217;ll be talking about strength training and why everybody should be doing it, if they are not already. Heres why.</p>
<p>Loss of skeletal muscle tissue is one of the biggest ongoing health problems affecting each and every adult on the planet. Unfortunately, the vast majority of people, even those who exercise, are even aware of this devastating problem. If you&#8217;ve ever wondered why you eating the way you always have, yet are gaining more and more weight every year, keep listening. I will reveal the very source of this problem, together with the solution.</p>
<p>From the age of approximately thirty onwards, both males and females lose muscle tissue and strength.  Muscle is metabolically active, meaning that simply having it burns calories. The less muscle you have, the fewer calories you burn. </p>
<p>So if you&#8217;re losing more and more muscle each and every year, and eating the same way you always have, you will gain body fat. This is because you no longer possess the fat-burning muscle you used to have. So instead of being burned off, your body stores the excess calories as surplus body fat. </p>
<p>For women, this means more body fat around the lower tummy, bottom, hips, legs, upper back and the backs of the arms. For males, this excess body fat will be stored around the stomach, chest and lower back (the infamous love handles!). The largest portion of our metabolism is represented by skeletal muscle tissue. To speed up your metabolism and burn fat therefore, you must gain new muscles or at least regain the muscle you used to have when your metabolic rate was at its highest. For most of us, this will be when you were in your late teens or early twenties.</p>
<p>Now lets talk about how losing muscle has many more serious health consequences. As muscles weaken, many physical functions begin to slow and become impaired. If this problem is unresolved, and you allow muscular weakness to continue into your senior years, you risk losing all independence altogether. The good news is that research has demonstrated that people of all ages can reverse this process through strength training. Stopping muscle loss is of utmost importance to all adults &#8211; especially adults 40+ years in age.</p>
<p>I speak to so many people who believe that so called cardio exercises such as jogging and cycling provide them with all the exercise benefits that they need. Yet none of these aerobic exercises can halt muscle loss, let alone <em>reverse</em> it. </p>
<p>This is a common misunderstanding amongst fitness enthusiasts today.  Wayne Wescott PhD, one of the foremost exercise physiologists in the world, cites a 10 year study which revealed that Americas best masters distance runners lost 5 pounds of muscle between their mid forties and fifties.  This is the same rate of muscle loss seen in sedentary individuals.  So it doesn&#8217;t matter if youre a dedicated marathon runner or a couch potato.  If you are not doing anything to build muscle, you are losing muscle and the strength that goes with it. </p>
<p>Since regular strength training is the only exercise you can do to regain precious muscle tissue, let&#8217;s explore how Power Plate training can help you reverse this process.</p>
<p>There are 2 ways in which you can improve functional force (stability, strength or power).  The first way is by applying more mass to the body.   The most common form of strength training use mass – as seen in exercises performed using weight machines and free weights.</p>
<p>The second way is by applying more acceleration to the body.  This is the method we use here at Bodysmart.  We use Power Plates to, by applying acceleration to the body, while keeping mass, i.e. your body weight, the same.</p>
<p>This is a real breakthrough in training and conditioning.  Now, you can now optimally “load” your body while minimizing high impact, high load, and high stress factors.  Gravity is the force that adds load to the human body every second of every day for every movement we perform. Through Acceleration Training™ exercise, Power Plate® machines make the body feel as though it “weighs” more every time acceleration forces increase.</p>
<p>To conclude, strength training is a veritable “fountain of youth”.  Performed properly, it provides more health benefits than any other single form of exercise.  Strength training properly in an ideal environment, with expert instruction and specialised equipment is a safe and superior approach to improving your health and fitness.</p>
<p>Paul Hurley is Master Trainer for BodySmart.  BodySmart combine expert personal training and high technology such as Power Plate machine. </p>
<p>To find out more, go to <a href="http://www.bodysmart.ie">www.bodysmart.ie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bodysmart.ie/blog/?feed=rss2&#038;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

